# MPC Staging Test Results — v6.82.190

- Generated: `2026-07-12T09:32:10+02:00`
- Environment: local production-mode runtime emulating `staging.marlothparkcentral.com`
- Runtime: Node.js 20.20.0 / npm 10.8.2
- Final build ID: `6eGb1v3TAKMkiJZf3IVHp`

| Test | Result | Evidence |
|---|---|---|
| Source archive extraction | PASS | Complete application tree extracted |
| Locked dependency install | PASS | `npm ci`; 41 packages |
| TypeScript | PASS | `npm run typecheck` |
| Source/security lint | PASS | `npm run lint` |
| Production contracts | PASS | Includes API OPTIONS and CORS regression contracts |
| Full source audit suite | PASS | `npm run verify:source` |
| Dependency vulnerabilities | PASS | `npm audit --omit=dev --audit-level=high`; 0 vulnerabilities |
| Clean production build | PASS | `npm run build:webpack` |
| Prebuilt runtime verification | PASS | `npm run build:verify` |
| cPanel startup doctor | PASS | Required startup/runtime paths present |
| Liveness/readiness | PASS | `/healthz` and `/readyz` returned 200 |
| Public route GET crawl | PASS | 317 / 317 ended in 200 |
| Public route HEAD crawl | PASS | 317 / 317 ended in 200 |
| Rendered assets/downloads | PASS | 862 / 862 returned 200/206 |
| API/protocol smoke | PASS | 13 / 13 expected outcomes |
| API preflight | PASS | `OPTIONS /api/mpc/contact-intake` returned 204 |
| Runtime process stability | PASS | Process stayed alive through full crawl |
| Runtime error scan | PASS | No error, exception, unhandled rejection or uncaught exception |
| Production source maps | PASS | 0 `.map` files under `.next` |

## Defect closed

The previous build returned 404 for API OPTIONS requests. Version 6.82.190 adds a controlled same-origin 204 response without enabling unrestricted CORS and includes a regression contract.

## Final status

**PASS for the packaged application and local production-mode Node runtime.** Hosted DNS/TLS, hosting control-plane state, provider credentials and live operational drills remain deployment-environment responsibilities.
